Pioneers in the industry, we offer pcos care tablet, vitamin c zinc effervescent tablets, omega 3 gummy, eltrevit multivitamin capsules, omega 3 softgel capsule and eye care tablets from India.
₹ 175 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1x10 tablet |
| Brand | white labaling |
| Country of Origin | Made in India |
| Shape | Oblong / Capsule-shaped (or specify round, oval) |
Minimum order quantity: 3000 Strip
₹ 43 / Bottle Get Latest Price
| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
| Diet Preference | Vegetarian |
Minimum order quantity: 1000 Bottle
It provides powerful antioxidant protection. Helps to maintain normal immune system activity during and after intensive physical activity.
Note:
₹ 280 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Pack Size | 30 Gummies |
| Packaging Type | Canister |
| Flavour | Mango |
| Dietary Features | Sugar-Free |
| Certification | FSSAI |
Minimum order quantity: 1000 Bottle
₹ 60 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Blister |
| Uses | Anti-Ageing,Bone/Joint Support,Energy,Digestion,Blood Circulation |
| Life Stage | Children, Elderly, Adult |
₹ 130 / Bottle Get Latest Price
| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 60 capsules |
| Diet Preference | Non veg |
| Enteric Coating | No |
| Added Nutrients | No additives |
| Shell Type | Soft gelatin |
| Odour Control | Standard |
Minimum order quantity: 1000 Bottle
₹ 80 / Piece Get Latest Price
| Packaging Type | all type packaging |
| Packaging Size | 1x10 tablet |
| Country of Origin | Made in India |
| form | Film-coated tablet |
| Colour | White (or specify colour) |
| Shape | Oblong / Capsule-shaped (or specify round, oval) |
Minimum order quantity: 3000 Piece
₹ 42 / Bottle Get Latest Price
| Biotin Strength | 500 mcg |
| Combination | With Multivitamin, Biotin Only |
| Target Use | Hair Health |
| Pack Size | 30 tablets |
| Diet Preference | Vegetarian |
| Flavour | Unflavoured |
| Form | Tablet |
Minimum order quantity: 1000 Bottle
₹ 40 / Bottle Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Tablet |
| Composition | Vitamin D3 Only |
| Packaging Type | Bottle |
| Packaging Size | 30 Units |
| Prescription Required | Yes |
| Brand Name | Now Foods |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
Minimum order quantity: 30000 Bottle
₹ 50 / Bottle Get Latest Price
| Spirulina Type | Pure Spirulina |
| Protein Content | Standard Protein |
| Formulation | Veg Capsule |
| Strength | 500 mg |
| Usage | Immunity Support |
| Pack Size | 60 Capsules |
| Certifications | GMP, FSSAI |
Minimum order quantity: 1000 Bottle
₹ 60 / Strip Get Latest Price
| Glutathione per Serving | 500 mg |
| Form | Tablet |
| Key Ingredients | no |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Ingredient Form | Reduced Glutathione |
| Usage/Application | Skin Whitening, Skin Brightening |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 3000 Strip
₹ 50 / Bottle Get Latest Price
| Vitamin Type | acv |
| Dosage Form | Capsule |
| Target User | Adult |
| Packaging Size | 30 capsule |
| Ingredient Type | Nutraceutical |
| Form | gj healthcare |
| Packing Size | 60 capsule |
| Packaging Type | Bottles |
| Speciality | no |
| Flavour | any flavour |
| Certification | ISO, FSSAI, GMP |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Bottle
₹ 39 / Bottle Get Latest Price
| Vitamin D Strength | 5000 IU |
| Form | Tablet |
| Pack Size | 30 tablets |
| Combination | Vitamin D Only |
| Target Use | Bone Health |
| Flavour | Unflavoured |
| Diet Preference | Vegetarian |
Minimum order quantity: 1000 Bottle
Vitamin D is a fat-soluble vitamin that plays a crucial role in maintaining overall health. It helps the body absorb calcium and phosphorus, which are vital for strong bones and teeth.
It also supports immune system function, muscle strength, and helps reduce the risk of certain health conditions.
₹ 59 / Box Get Latest Price
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 500 IU |
| Form | Tablet |
| Pack Size | 10 tablets |
| Target Use | Bone Health |
| Additives | With Zinc, With Magnesium |
| Flavour | Unflavoured |
| Prescription | Prescription |
Minimum order quantity: 3000 Box
₹ 210 / Box Get Latest Price
| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 30 capsules |
| Use Case | Hair Health, Skin Health |
| Diet Preference | Vegetarian |
Minimum order quantity: 1000 Box
₹ 50 / Bottle Get Latest Price
| Tablet Type | Multivitamin |
| Coating Type | all coating |
| Packing Size | 30 tablets |
| Target User | Adult |
| Usage Goal | Energy support, Immunity support, Joint support, Liver support, Bone health, Hair skin nails |
| Ingredient Type | Nutraceutical |
| Speciality | Lactose free |
| Flavour | Unflavoured |
Minimum order quantity: 3000 Bottle
₹ 134 / Strip Get Latest Price
| Packaging Size | 1x10 tablet |
| Packaging Type | strip and box |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
| shape | Oblong / Capsule-shaped (or specify round, oval) |
Minimum order quantity: 3000 Strip
₹ 10 / Strip Get Latest Price
| Packaging Size | 1x10 tablet |
| Form | Tablets |
| Country of Origin | Made in India |
| Colour | White (or specify colour) |
| Shelf Life | 18 months |
| Shape | Oblong / Capsule-shaped (or specify round, oval) |
Minimum order quantity: 3000 Strip
Jay Patoliya (CEO)
GJ Healthcare
Shed No.43, Rashmi Karnavati Industrial Estate, Near Sharnam Estate, Gidc Kathwada, Singarva Road, Kathwada
Ahmedabad - 382430, Gujarat, India